JV Roster
| Name | Number | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| James Naah | #3 | TE, LB | 5'10" | 175 lbs | Soph. |
| Angel Dominguez | #8 | WR, DB | 5'8" | 165 lbs | Soph. |
| Javier Ramirez | #11 | WR, FS | 5'11" | 165 lbs | Fresh. |
| Preston Wong | #12 | RB, DB | 5'6" | 165 lbs | Soph. |
| Owen Leblo | #14 | QB | 6'0" | 160 lbs | Soph. |
| Wesley Brooks | #20 | RB, LB | 5'8" | 140 lbs | Soph. |
| Edwin Hernandez | #21 | RB, LB, K | 5'11" | 210 lbs | Fresh. |
| Kamronbek Ibatov | #22 | RB, LB | 6'0" | 155 lbs | Soph. |
| Gael Romo | #32 | FS, RB | 6'2" | 155 lbs | Fresh. |
| Cody Ma | #33 | CB, WR | 5'10" | 135 lbs | Soph. |
| Ethan Will | #34 | LB, RB | 5'8" | 180 lbs | Jun. |
| Nicholas Goggins | #38 | DB, WR | 5'10" | 130 lbs | Soph. |
| Hagen Huang | # | Pos. | - | - | Sophmore |
| Liam Sather | #44 | TE, DE | 6'2" | 125 lbs | Soph. |
| Jasper Dusenbury | # | Pos. | - | - | Sophmore |
| Logan Jackson | # | Pos. | - | - | Sophmore |
| Kaiyim Gluck | # | Pos. | - | - | Freshman |
| Cillian O'Kelly | # | Pos. | - | - | Sophmore |
| Jonathan Diaz | # | Pos. | - | - | Freshman |
| Makai Heckman | # | Pos. | - | - | Sophmore |
| Anthony Bonilla | # | Pos. | - | - | Freshman |
| Sean San | # | Pos. | - | - | Freshman |
| Nathaniel Olson | # | Pos. | - | - | Sophmore |
| Wasseem Ferhi | # | Pos. | - | - | Sophmore |
| Gabriel Audiferen | # | Pos. | - | - | Freshman |
| Caden Lin | # | Pos. | - | - | Freshman |
| Amir Homran | # | Pos. | - | - | Sophmore |
Lowell Football